Standings
The standings breakdown is shown below. 

Season: 
U 09 Division  
U 09  GP W L T PCT PD PF PA L5 H2H
BTAA #1 (White) U-09    12   0   0   12   0.500   0   0   0   0-0-5   0
BTAA #2 (Black) U-09    10   0   0   10   0.500   0   0   0   0-0-5   0
Easton U-09    11   0   0   11   0.500   0   0   0   0-0-5   0
Forks U-09    10   0   0   10   0.500   0   0   0   0-0-5   0
LMYA #1 (Blue) U-09    10   0   0   10   0.500   0   0   0   0-0-5   0
LMYA #2 (Red) U-09    10   0   0   10   0.500   0   0   0   0-0-5   0
LMYA #3 (White) U-09    8   0   0   8   0.500   0   0   0   0-0-5   0
Nazareth #1 (Black) U-09    11   0   0   11   0.500   0   0   0   0-0-5   0
Nazareth #2 (White) U-09    10   0   0   10   0.500   0   0   0   0-0-5   0
Northwestern U-09    15   0   0   15   0.500   0   0   0   0-0-5   0
Palmer U-09    9   0   0   9   0.500   0   0   0   0-0-5   0
Phillipsburg #1 U-09    10   0   0   10   0.500   0   0   0   0-0-5   0
Phillipsburg #2 U-09    9   0   0   9   0.500   0   0   0   0-0-5   0
Pleasant Valley U-09    6   0   0   6   0.500   0   0   0   0-0-5   0
SPA #1 U-09    8   0   0   8   0.500   0   0   0   0-0-5   0
SPA #2 U-09    7   0   0   7   0.500   0   0   0   0-0-5   0
SPA #3 U-09    8   0   0   8   0.500   0   0   0   0-0-5   0
SPYA (South Parkland) U-09    11   0   0   11   0.500   0   0   0   0-0-5   0
Saucon Valley U-09    11   0   0   11   0.500   0   0   0   0-0-5   0
Southen Lehigh #1 (Orange) U-09    13   0   0   13   0.500   0   0   0   0-0-5   0
Southern Lehigh #2 (White) U-09    13   0   0   13   0.500   0   0   0   0-0-5   0
 
U 11 A Division  
U 11 A  GP W L T PCT PD PF PA L5 H2H
Southern Lehigh U-11 A    13   11   2   0   0.846   34   79   45   5-0-0   0
LMYA #1 (Blue) U-11 A    7   5   1   1   0.786   26   45   19   4-1-0   0
SPA #1 (Red) U-11 A    7   5   1   1   0.786   8   43   35   4-1-0   0
Saucon Valley U-11 A    10   5   4   1   0.550   30   72   42   2-2-1   0
Palmer U-11 A    11   3   7   1   0.318   -5   76   81   1-3-1   0
SPA #2 (Black) U-11 A    7   2   5   0   0.286   -25   18   43   2-3-0   0
LMYA #2 (White) U-11 A    6   1   5   0   0.167   -24   24   48   1-4-0   0
Nazareth (Black) U-11 A    9   1   8   0   0.111   -44   30   74   1-4-0   0
 
U 11 B Division  
U 11 B  GP W L T PCT PD PF PA L5 H2H
Phillipsburg #1 U-11 B    10   10   0   0   1.000   55   83   28   5-0-0   0
BTAA U-11 B    11   10   1   0   0.909   46   60   14   4-1-0   0
Phillipsburg #2 U-11 B    9   7   1   1   0.833   37   65   28   4-0-1   0
Forks U-11 B    9   7   2   0   0.778   29   46   17   3-2-0   0
Pleasant Valley U-11 B    7   5   2   0   0.714   16   35   19   4-1-0   0
Easton U-11 B    8   5   2   1   0.688   6   37   31   3-1-1   0
LMYA #1 (Red) U-11 B    9   4   4   1   0.500   -8   43   51   2-2-1   0
Southern Lehigh #1 (Blue) U-11 B    10   4   5   1   0.450   1   62   61   2-2-1   0
Southern Lehigh #2 (White) U-11 B    10   4   5   1   0.450   0   46   46   2-2-1   0
Northwestern U-11 B    10   4   6   0   0.400   -1   55   56   1-4-0   0
Palmer #1 U-11 B    10   4   6   0   0.400   -15   40   55   1-4-0   0
LMYA #2 (Silver) U-11 B    10   3   6   1   0.350   -15   41   56   2-3-0   0
Saucon Valley U-11 B    11   1   9   1   0.136   -46   42   88   1-4-0   0
Nazareth (White) U-11 B    12   1   11   0   0.083   -63   18   81   1-4-0   0
Palmer #2 U-11 B    10   0   9   1   0.050   -42   29   71   0-4-1   0
 
U 13 A Division  
U 13 A  GP W L T PCT PD PF PA L5 H2H
BTAA U-13 A    10   9   1   0   0.900   71   108   37   5-0-0   0
Palmer U-13 A    9   8   1   0   0.889   80   108   28   5-0-0   0
Saucon Valley U-13 A    10   8   2   0   0.800   33   93   60   4-1-0   0
Southern Lehigh U-13 A    11   6   5   0   0.545   1   58   57   1-4-0   0
Forks U-13 A    10   4   6   0   0.400   -11   77   88   2-3-0   0
Nazareth U-13 A    10   2   8   0   0.200   -43   47   90   1-4-0   0
LMYA U-13 A    10   2   8   0   0.200   -53   49   102   2-3-0   0
Northwestern U-13 A    10   1   9   0   0.100   -78   29   107   0-5-0   0
 
U 13 AA Division  
U 13 AA  GP W L T PCT PD PF PA L5 H2H
SPA #1 U-13 AA    8   6   1   1   0.812   40   72   32   3-1-1   0
Southern Lehigh U-13 AA    8   6   2   0   0.750   46   79   33   5-0-0   0
LMYA U-13 AA    8   4   3   1   0.562   17   69   52   2-2-1   0
SPA #2 U-13 AA    8   2   6   0   0.250   -65   24   89   1-4-0   0
Easton U-13 AA    8   0   6   2   0.125   -38   15   53   0-3-2   0
 
U 13 B DIvision  
U 13 B  GP W L T PCT PD PF PA L5 H2H
Phillipsburg U-13 B    10   9   0   1   0.950   65   84   19   4-0-1   0
Moravian U-13 B    9   7   0   2   0.889   48   79   31   4-0-1   0
Pleasant Valley U-13 B    8   5   1   2   0.750   48   62   14   3-1-1   0
Palmer U-13 B    8   5   2   1   0.688   13   43   30   4-1-0   0
LMYA U-13 B    10   3   6   1   0.350   -29   42   71   2-3-0   0
BTAA U-13 B    10   3   6   1   0.350   -31   32   63   3-2-0   0
Southern Lehigh # 2 U-13 B    10   2   7   1   0.250   -32   31   63   1-3-1   0
Southern Lehigh # 1 U-13 B    9   2   7   0   0.222   -41   28   69   1-4-0   0
Saucon Valley U-13 B    10   1   8   1   0.150   -41   26   67   0-4-1   0
 
U 15 A Division  
U 15 A  GP W L T PCT PD PF PA L5 H2H
Saucon Valley U-15 A    10   9   1   0   0.900   46   97   51   5-0-0   0
LMYA U-15 A    10   8   2   0   0.800   24   86   62   3-2-0   0
Southern Lehigh U-15 A    9   6   3   0   0.667   31   76   45   4-1-0   0
SPA U-15 A    9   4   5   0   0.444   6   69   63   2-3-0   0
Easton MIddle School U-15 A    10   2   8   0   0.200   -26   56   82   1-4-0   0
Phillipsburg U-15 A    11   0   10   1   0.045   -81   24   105   0-4-1   0
 
U 15 B Division  
U 15 B  GP W L T PCT PD PF PA L5 H2H
Southern Lehigh U-15 B    9   9   0   0   1.000   42   64   22   5-0-0   0
Northwestern U-15 B    10   8   2   0   0.800   37   84   47   4-1-0   0
BTAA U-15 B    10   7   2   1   0.750   14   59   45   2-2-1   0
Saucon Valley U-15 B    11   5   6   0   0.455   -4   50   54   3-2-0   0
LMYA U-15 B    9   2   6   1   0.278   -28   23   51   1-3-1   0
Easton Middle School U-15 B    11   2   8   1   0.227   -36   22   58   1-3-1   0
Nazareth U-15 B    9   0   9   0   0.000   -25   25   50   0-5-0   0
Note:  The Standings Sort Order: (PCT, H2H, PD, PF, PA) has been set by an administrator.    Glossary glossary
 
Sponsor



Keystone Tryouts dates have changed!!!!
Please see updated documents and download from League website.

Today's Games  
No games today.